1-hour TSP Monitoring Results
Station CM_FM1, Western Wholesale Food Market
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
04-Jul-12 08:00 09:00 Fine 69 331.9 500 Operate of crane truck 29.6 <5 Western Wholesale  Food Market 1100
04-Jul-12 09:45 10:45 Fine 59 331.9 500 Operate of crane truck 29.6 <5 Western Wholesale  Food Market 1101
04-Jul-12 10:50 11:50 Fine 59 331.9 500 Operate of crane truck 29.6 <5 Western Wholesale  Food Market 1102
10-Jul-12 13:00 14:00 Sunny 34 331.9 500 Loading and installing passenger hoist 29.9 <5 Western Wholesale  Food Market 1107
10-Jul-12 14:12 15:12 Sunny 26 331.9 500 Loading and installing passenger hoist 29.9 <5 Western Wholesale  Food Market 1108
10-Jul-12 15:37 16:37 Sunny 23 331.9 500 Loading and installing passenger hoist 29.9 <5 Western Wholesale  Food Market 1109
16-Jul-12 13:54 14:54 Sunny 102 331.9 500 Loading and rock out 29.8 <5 Western Wholesale  Food Market 1114
16-Jul-12 15:00 16:00 Sunny 62 331.9 500 Loading and rock out 29.8 <5 Western Wholesale  Food Market 1115
16-Jul-12 16:11 17:11 Sunny 33 331.9 500 Loading and rock out 29.8 <5 Western Wholesale  Food Market 1116
20-Jul-12 08:00 09:00 Hazy 106 331.9 500 Loading and rock out 30.3 <5 Western Wholesale  Food Market 1122
20-Jul-12 14:17 15:17 Hazy 71 331.9 500 Loading and rock out 30.3 <5 Western Wholesale  Food Market 1123
20-Jul-12 15:30 16:30 Hazy 81 331.9 500 Loading and rock out 30.3 <5 Western Wholesale  Food Market 1124
26-Jul-12 HVS power supply failure
26-Jul-12 HVS power supply failure
26-Jul-12 HVS power supply failure
                       
                       
                       
      Min.  24              
      Max.  106              
      Average  60              
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
03-Jul-12 13:00 14:00 Sunny 26 279.9 500 Operation of gantry 29.1 <5 LD-3B-001 N/A
03-Jul-12 14:00 15:00 Sunny 26 279.9 500 Operation of gantry 29.1 <5 LD-3B-001 N/A
03-Jul-12 15:00 16:00 Sunny 37 279.9 500 Operation of gantry 29.1 <5 LD-3B-001 N/A
09-Jul-12 13:00 14:00 Sunny 34 279.9 500 Rock out 29.8 <5 LD-3B-001 N/A
09-Jul-12 14:00 15:00 Sunny 41 279.9 500 Rock out 29.8 <5 LD-3B-001 N/A
09-Jul-12 15:00 16:00 Sunny 40 279.9 500 Rock out 29.8 <5 LD-3B-001 N/A
13-Jul-12 13:00 14:00 Sunny 49 279.9 500 Rock out 29.8 <5 LD-3B-001 N/A
13-Jul-12 14:00 15:00 Sunny 62 279.9 500 Rock out 29.8 <5 LD-3B-001 N/A
13-Jul-12 15:00 16:00 Sunny 49 279.9 500 Rock out 29.8 <5 LD-3B-001 N/A
19-Jul-12 13:00 14:00 Hazy 38 279.9 500 Rock out and shotcrete 30.2 <5 LD-3B-001 N/A
19-Jul-12 14:00 15:00 Hazy 34 279.9 500 Rock out and shotcrete 30.2 <5 LD-3B-001 N/A
19-Jul-12 15:00 16:00 Hazy 35 279.9 500 Rock out and shotcrete 30.2 <5 LD-3B-001 N/A
26-Jul-12 13:00 14:00 Hazy 51 279.9 500 Rock out and shotcrete 25.5 <5 LD-3B-001 N/A
26-Jul-12 14:00 15:00 Hazy 42 279.9 500 Rock out and shotcrete 25.5 <5 LD-3B-001 N/A
26-Jul-12 15:00 16:00 Hazy 66 279.9 500 Rock out and shotcrete 25.5 <5 LD-3B-001 N/A
31-Jul-12 09:28 10:28 Sunny and Haze 125 279.9 500 Rock out and shotcrete 29.2 <5 LD-3B-001 N/A
31-Jul-12 10:28 11:28 Sunny and Haze 116 279.9 500 Rock out and shotcrete 29.2 <5 LD-3B-001 N/A
31-Jul-12 11:28 12:28 Sunny and Haze 83 279.9 500 Rock out and shotcrete 29.2 <5 LD-3B-001 N/A
      Min.  26              
      Max.  125            
    Average  53              
                       
Station CM_WF1a, The Wah Ming House
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
05-Jul-12 09:30 10:30 Cloudy 24 284.5 500 Operation of mobile crane 27.8 <5 LD-3B-001 N/A
05-Jul-12 10:30 11:30 Sunny 57 284.5 500 Operation of mobile crane 27.8 <5 LD-3B-001 N/A
05-Jul-12 11:30 12:30 Sunny 51 284.5 500 Operation of mobile crane 27.8 <5 LD-3B-001 N/A
11-Jul-12 09:27 10:27 Sunny 38 284.5 500 Shotcreteing 30.0 <5 LD-3B-001 N/A
11-Jul-12 10:27 11:27 Sunny 38 284.5 500 Shotcreteing 30.0 <5 LD-3B-001 N/A
11-Jul-12 11:27 12:27 Sunny 38 284.5 500 Shotcreteing 30.0 <5 LD-3B-001 N/A
17-Jul-12 09:22 10:22 Sunny 59 284.5 500 Shotcreteing 30.0 <5 LD-3B-001 N/A
17-Jul-12 10:22 11:22 Sunny 71 284.5 500 Shotcreteing 30.0 <5 LD-3B-001 N/A
17-Jul-12 11:22 12:22 Sunny 76 284.5 500 Shotcreteing 30.0 <5 LD-3B-001 N/A
23-Jul-12 09:20 10:20 Cloudy 41 284.5 500 Shotcreteing 26.4 <5 LD-3B-001 N/A
23-Jul-12 10:20 11:20 Cloudy 35 284.5 500 Shotcreteing 26.4 <5 LD-3B-001 N/A
23-Jul-12 11:20 12:20 Cloudy 42 284.5 500 Shotcreteing 26.4 <5 LD-3B-001 N/A
27-Jul-12 13:40 14:40 Cloudy 40 284.5 500 Shotcreteing 25.8 <5 LD-3B-002 N/A
27-Jul-12 14:40 15:40 Cloudy 40 284.5 500 Shotcreteing 25.8 <5 LD-3B-002 N/A
27-Jul-12 15:40 16:40 Cloudy 35 284.5 500 Shotcreteing 25.8 <5 LD-3B-002 N/A
29-Jun-12 09:21 10:21 Sunny   284.5 500 Operation of mobile crane 29.4 <5 LD-3B-001 N/A
29-Jun-12 10:21 11:21 Sunny   284.5 500 Operation of mobile crane 29.4 <5 LD-3B-001 N/A
29-Jun-12 11:21 12:21 Sunny   284.5 500 Operation of mobile crane 29.4 <5 LD-3B-001 N/A
      Min. 24              
      Max. 76              
      Average 46